Timeline
1999 | Trying to make a map of summer cottage surroundings |
2001 | Learning mapping basics from excelent book for orienteering mappers from Z.Lenhart |
2002 | First orienteering sprint map with very low quality. |
2004 | My first forest map. Used for World Champs in radio-orienteering :-) |
2005 | Making sprint map for national competition. |
2006 | Making map for Czech national championships in middle distance. |
2007 | Invited to Norway, maps at Trondheim surroundings. |
2008 | Working in Norway once again, maps at Trondheim surroundings. |
2008 | First mapper (at least in Czech) using UMPC to mapping - uOg method. |
2009 | Head mapper of Czech long distance championships. |
2014 | Leading a bigger project in France. |
2017 | Established as trusted producer of high-quality maps for French orienteering national team. Long term cooperation. |
2018 | Making maps for first major event - Junior European Cup 2019. |
2018 | Supervisor of Orienteering World Cup in Prague, including maps advising and generalization. |
2019 | Established Adamna s.r.o. company focused on event organizing and mapping. |
Mapping for orienteering
I've been mapping since my 14 years when I decided to make a map of summer cottage surroundings. Repeated failures in trying to make a good map brought me to excelent book for orienteering mappers writen by Z. Lenhart, the famous Czech mapper. This book and also him personally helped me to pass over beginer's troubles. To see my mapping experiences look at the list of maps I've made.
Statistics
21 | years of mapping |
60 | maps created |
59,3 | km2 mapped |
4 485 | hours spent mapping in forest |
76 | hours per km2 in average |
Recent projects
La Croix du Perthuis, Rochetaillée, FRA | more information » |
Forêt de Taillard, Burdignes, FRA | more information » |
Les Seiglières - Nord, Saint-Martin-d'Uriage, FRA | more information » |
Les Seiglières - le Marais, Saint-Martin-d'Uriage, FRA | more information » |