Orienteering results
If you want to see my best results, visit Overview page of Orienteering section. Results of my map-skill trainings could be determined from route choices on maps at Digital orienteering map archive. Other results could be found at following links:
- Czech results database (since 2013)
- Czech results database (2009-2012)
- Database of results from Czech individual championships
- My actual positon in Czech RANKING
Results 2015
This table contains all my results in season 2015, important events are mixed with with regional events.
11.1. | Hruška Cup | regional event | 4. | 17:06 | +0:25 | map |
31.1. | Hromniční trápení | regional event | 1. | 25:52 | map | |
15.2. | ONOS Cup | regional event | 2. | 17:05 | +0:16 | map |
14.3. | Winter League Prostejov | regional event | 1. | 26:50 | map | |
20.3. | Jarni pohar - night | national event | 5. | 72:12 | +5:25 | map |
22.3. | Jarni pohar - relay | national event | 1. (1) | 27:22 | map | |
11.4. | Sprint Kurim | regional event | 3. | 20:06 | +1:11 | map |
18.4. | Moravian Cup | national event | 5. | 74:57 | +3:06 | map |
19.4. | Czech Relay League | relay national league | 2. (1) | 43:41 | map | |
25.4. | Czech Night Champs | national champs | 3. | 78:13 | +3:34 | map |
26.4. | Czech Relay League | relay national league | 1. (1) | 39:32 | map | |
10.5. | TIOMILA 2015 | international relay | 3. (10) | 46:44 | +0:28 | map |
12.6. | Regional Relay Champs | regional relay | 4. (1) | 23:46 | map | |
13.6. | Pohar Adastu | regional event | 1. | 54:25 | map | |
21.6. | Czech middle champs | national champs | 17. (Q6) | 39:46 | +5:00 | map F,Q |
12.7. | HSH Vysocina Cup | 3 days competition | 7. (19,2,12) | 188:00 | +9:24 | E1,E2,E3 |
8.9. | University Champs - sprint | university champs | 10. | 20:58 | +1:34 | map |
9.9. | University Champs - long | university champs | 8. | 65:42 | +7:37 | map |
12.9. | Czech Relay League | national relay | 1. (D) | 38:48 | map | |
12.9. | Czech Sprint League | national event | 9. | 16:37 | +1:21 | |
13.9. | Czech Relay League | national relay | 6. (2) | 42:22 | +0:24 | map |
20.9. | Zhusta cup | regional event | 2. | 34:59 | +0:17 | map |
10.10. | Czech relay champs | national champs | 3. (3) | 47:12 | +1:32 | map |
11.10. | Czech team champs | national champs | 2. (3) | 38:43 | +0:46 | |
28.10. | Regional cup | regional event | D | 32:35 | +1:33 | map |
7.11. | Club Cup - E1 | club event | 6. | 38:42 | +2:05 | map |
7.11. | Club Cup - E2 | club event | 2. | 26:30 | +1:58 | map |
8.11. | Club Cup - relay | club event | 14. (2) | 25:14 | +0:59 | map |
13.12. | Kauflauf | regional event | 7. | 20:01 | +1:28 | map |
Results 2014
This table contains all my results in season 2014, important events are mixed with with regional events.
12.1. | Hruška Cup | regional event | 7. | 19:21 | +1:33 | map |
1.2. | Hromniční trápení | regional event | 1. | 19:57 | map | |
9.2. | Onos Cup | regional event | 1. | 17:39 | map | |
8.3. | Lipica Open | international event | 3. (3,4) | 118:44 | +5:06 | E1, E2 |
22.3. | Jarní pohár | national event | 2. | 100:39 | +0:01 | map |
23.3. | Czech Relay League | relay national league | 1. (1) | 37:14 | map | |
29.3. | JmL Cup Kladeruby | regional event | 1. | 59:32 | map | |
5.4. | JmL Cup Rosice | regional event | 1. | 30:57 | map | |
13.4. | Czech Relay League | relay national league | 1. (1) | 37:43 | map | |
26.4. | Czech Night Champs | national event | 4. | 74:13 | +9:39 | map |
27.4. | Czech Relay League | relay national league | 1. (2) | 42:52 | +3:13 | map |
4.5. | TIOMILA 2014 | international relay | 1. (2) | 50:08 | +0:24 | map |
25.5. | Czech Relay League | relay national league | 1. (1) | 45:14 | map | |
7.6. | Czech League - long | national league | 1. | 90:32 | map | |
8.6. | Czech League - middle | national league | 3. | 37:20 | +1:23 | map |
14.6. | JUKOLA 2014 | international relay | 30. (27) | 82:13 | +5:40 | map |
21.6. | Czech middle champs | national champs | 8. (Q5) | 39:49 | +2:36 | map F,Q |
27.6. | Czech University Champs | university champs | 2. | 81:23 | +0:12 | map |
18.7. | HSH Vysocina Cup | 3 days competition | 2. (1,3,6) | 183:45 | +4:17 | E1,E2,E3 |
1.8. | OO Cup 2014 | 5 days competition | 1. (all 1) | 237:53 | 1,2,3,4,5 | |
13.8. | WUOC - long | world univ. champs | 11. | 89:33 | +10:19 | map |
15.8. | WUOC - middle | world univ. champs | 25. | 35:49 | +4:05 | map |
16.8. | WUOC - relay | world univ. champs | 9. (7) | 32:21 | +1:27 | map |
21.9. | Zhusta Cup | local event | 1. (1,1) | 43:35 | +5:04 | map |
28.9. | Czech long champs | national champs | 13. (Q5) | 112:16 | +11:40 | map F,Q |
11.10. | Czech relay champs | national champs | 2. (6) | 44:20 | +3:19 | map |
12.10. | Czech team champs | national champs | 4. (2) | 33:14 | +0:19 | map |
18.10. | Austria night champs | national champs | 4. | 60:26 | +1:20 | map |
19.10. | Austria Cup | national league | 1. | 37:11 | map | |
1.11. | Poslední kufr | regional league | 1. | 33:21 | map |
Results 2013
This table contains all my results in season 2013, important events are mixed with with regional events.
13.1. | Hruška Cup | regional event | 2. | 16:49 | +0:42 | map |
18.1. | Night-O Test | Czech Team test | 1. | 36:01 | map | |
22.2. | AOM Prologue | international event | 5. | 16:05 | +0:56 | map |
23.2. | AOM Long | international event | 7. | 82:23 | +9:44 | map |
24.2. | AOM Middle | international event | 16. | 33:27 | +4:53 | map |
25.2. | AOM One-Man-Relay | international event | 19. | 41:04 | +5:01 | map |
13.4. | CESOM long sprint | international event | 7. | 25:49 | +2:09 | map |
14.4. | CESOM long | international event | 4. | 90:23 | +3:58 | map |
21.4. | Czech Night Champs | national champs | 1. | 74:05 | map 1, 2 | |
27.4. | Silva League Long | national event SWE | 46. | 105:48 | +15:21 | map |
28.4. | Silva League Middle | national event SWE | 9. | 43:22 | +3:42 | map |
5.5. | TIOMILA 2013 | international relay | 10. (42) | 61:36 | +4:58 | map |
16.6. | JUKOLA 2013 | international relay | 18. (11) | 64:25 | +4:12 | map |
24.6. | Czech middle champs | national champs | 2. (Q1) | 33:24 | +0:22 | map F,Q |
14.7. | HSH Vysocina Cup | 3 days competition | 2. (4,1,1) | 156:20 | +0:13 | E1,E2,E3 |
7.9. | Czech Relay League | relay national league | 7. (3) | 40:11 | +3:37 | map |
7.9. | Czech League - sprint | national league | 4. | 14:43 | +0:55 | map |
8.9. | Czech Relay League | relay national league | 6. (2) | 45:21 | +1:30 | map |
14.9. | Czech League - long | national league | 4. | 88:45 | +3:49 | map |
15.9. | Czech League - middle | national league | 5. | 39:12 | +1:37 | map |
22.9. | Czech long champs | national champs | 6. (Q2) | 91:33 | +9:37 | map F,Q |
28.9. | Czech relay champs | national champs | 6. (2) | 44:52 | +2:58 | map |
29.9. | Czech team champs | national champs | 4. (3) | 40:52 | +1:25 | map |
19.10. | Austria night champs | national champs | 1. | 62:36 | map | |
20.10. | Austria League - middle | national league | 1. | 38:22 | map | |
9.11. | Club Cup - individual | club event | 2. | 30:24 | +0:41 | map |
10.11. | Club Cup - relay | club event | 1. (3) | 26:19 | map | |
1.12. | Kauflauf | regional event | 1. | 17:03 |